Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1958
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yadav, Vivek | - |
dc.date.accessioned | 2022-12-20T17:12:32Z | - |
dc.date.available | 2022-12-20T17:12:32Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1958 | - |
dc.description.abstract | One of the problems being faced by the researchers and industries is the use of volatile organic compounds (VOCs) which are hazardous, toxic, flammable, high priced, and environmentally damaging solvents. Therefore, researchers were forced to find alternatives to VOCs and this research led to a new solvent called deep eutectic solvents (DESs) which are non-volatile, non- flammable, and environmentally friendly solvents. So, In order to optimally use DES as a greener solvent, we have to understand its interaction with solutes. Here, in my MS dissertation, we explored some interesting aspects of ultrafast solvation dynamics of deep eutectic solvents (DESs) and their vibrational characteristics employing degenerate pump- probe spectroscopy and Impulsive stimulated Raman spectroscopy (ISRS). In this project, we investigated how a change in hydrocarbon chain length and number of hydroxyl groups influence the microscopic solution structure and nature of solute-solvent interactions, focusing on investigating the dynamics at an early timescale not acquired in previous studies. In addition, we also studied the vibrational fingerprint of solute-solvent interaction during solvation and specifically the participation of solvent modes using ISRS. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Raman Spectroscopy | en_US |
dc.subject | Deep Eutectic | en_US |
dc.subject | Ultrafast Solvation | en_US |
dc.subject | Degenerate Pump | en_US |
dc.title | Ultrafast Solvation Dynamics of Deep Eutectic Solvents Using Spectrally Resolved Degenerate Pump- Probe & Impulsive Stimulated Raman Spectroscopy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.