Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1949
Title: | Exploring destabilisation of DNA hairpins under nanoconfinement |
Authors: | Nithishwer, M A |
Keywords: | destabilisation nanoconfinement hairpins |
Issue Date: | Apr-2022 |
Publisher: | IISER Mohali |
Abstract: | Confinement in a DNA nanocavity is known to facilitate the stabilisation of Sec- ondary DNA structures such as G-quadruplexes and i-motifs. However, folding and unfolding experiments of duplex DNA hairpins in a nanocage indicate a decrease in the mechanical and thermodynamic stabilities. The dramatic reduction in the stabil- ities of confined DNA hairpins is primarily attributed to the reduced water activity in the DNA nanoassembly. We aim to explore this destabilisation’s structural and thermodynamic aspects by modelling the DNA system and simulating the dynamic pulling using the coarse grain oxDNA model. We observe that the loss of conforma- tional space resulting from the constriction of the hairpin by the DNA nanocage does affect the mechanical and thermodynamic properties of the system. |
URI: | http://hdl.handle.net/123456789/1949 |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.