Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1949
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nithishwer, M A | - |
dc.date.accessioned | 2022-12-19T21:18:14Z | - |
dc.date.available | 2022-12-19T21:18:14Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1949 | - |
dc.description.abstract | Confinement in a DNA nanocavity is known to facilitate the stabilisation of Sec- ondary DNA structures such as G-quadruplexes and i-motifs. However, folding and unfolding experiments of duplex DNA hairpins in a nanocage indicate a decrease in the mechanical and thermodynamic stabilities. The dramatic reduction in the stabil- ities of confined DNA hairpins is primarily attributed to the reduced water activity in the DNA nanoassembly. We aim to explore this destabilisation’s structural and thermodynamic aspects by modelling the DNA system and simulating the dynamic pulling using the coarse grain oxDNA model. We observe that the loss of conforma- tional space resulting from the constriction of the hairpin by the DNA nanocage does affect the mechanical and thermodynamic properties of the system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | destabilisation | en_US |
dc.subject | nanoconfinement | en_US |
dc.subject | hairpins | en_US |
dc.title | Exploring destabilisation of DNA hairpins under nanoconfinement | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.