Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1942
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bansal, Abhinav | - |
dc.date.accessioned | 2022-12-19T20:29:37Z | - |
dc.date.available | 2022-12-19T20:29:37Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1942 | - |
dc.description.abstract | In this thesis we wanted to address the following question : whether truly predictive models of bacterial colonies are possible ? To be more specific, we wanted to know if the movement of cells in a colony can be predicted, at least for a fraction of a bacterial generation, provided that we have a good understanding of the initial conditions (positions, orientations, etc.). To answer the above questions, we considered a well characterized simulation model of a bacterial colony and applied perturbation to all cells in the colony. We compared the movement of cells in the perturbed and unperturbed colony. To understand how the pertur- bation of the initial condition affects cell movement in the colony, we first calculated how much individual cells deviated in their trajectories compared to the unperturbed condition. The average deviation increased approximately exponentially in time until the deviation becomes comparable with cell size when the rate of increase slows down. This signifies the chaotic nature of the colony. We checked if the deviation of individual cells correlated with local properties of the colony, such as density, local order parameter, and topological charge density. We did not observe any significant correlation. We also used single-cell perturbation, where we perturb the single random cell of the colony by changing its position coordinates. We observed reason- able correlation between the radial distance of cell and deviation of a single cell and also between the total force acting on bacterial cell and the deviation of single cell. We used periodic boundary conditions (PBCs) to find out whether there is a correlation between the total resultant force acting on the bacterial cell and the deviation of individual cells in the bacterial colony. We observed a correlation albeit less than what we observed in the case of radially expanding bacterial colony. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Chaotic | en_US |
dc.subject | bacterial colonies | en_US |
dc.title | Chaotic nature of bacterial colonies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.