Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1926
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Dhiman, Shivangi | - |
dc.date.accessioned | 2022-12-19T17:57:50Z | - |
dc.date.available | 2022-12-19T17:57:50Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1926 | - |
dc.description.abstract | Light-matter interactions are fundamental to the study of physics. Historically, many models have been developed to study these interactions. Our focus is to study one such model, known as the Unruh-DeWitt detector model. However, the model is over-simplified and thus require refinements so as to better mimic the physical scenario. In this thesis, we will study a generalised version of the Unruh-DeWitt detector, in which the center of mass of the atom is treated as a quantised degree of freedom. We study the effect of this general- isation of the Unruh-DeWitt detector on the transition probabilities of an atom interacting with pulsed light. We found that, in a certain parameter regime, the model with quantised center of mass gives us additional information compared to the classical model. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | witt detector | en_US |
dc.subject | Unruh-de | en_US |
dc.title | A review of Unruh-de witt detector model | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.