Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1925Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Ray, Arpan Akash | - |
| dc.date.accessioned | 2022-12-19T17:51:26Z | - |
| dc.date.available | 2022-12-19T17:51:26Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1925 | - |
| dc.description.abstract | In quantum mechanics, complex numbers appear naturally. This is, however, in contrast to classical mechanics. But for quantum theory, they are essential! In this thesis, we study a complex quasi-probability distribution which appears in the study of quantum information, known as the Kirkwood-Dirac distribution. We attempt to understand if this distribution stores meaningful information about a quantum state and propose a formalism to quantify it. Further, we also motivate how the Kirkwood-Dirac distribution may contain information about the coherence in a quantum state. We provide considerable evidence to support this claim, by deriving a coherence quantifier from the Kirkwood-Dirac distribution. We end by summarising our findings, and discussing future work on the subject. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | dirac quasi | en_US |
| dc.subject | Quantumness | en_US |
| dc.subject | Characterising | en_US |
| dc.title | The Kirkwood - dirac quasi- probability: Characterising Quantumness/ | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-17 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.