Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1914
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sahu, Rajesh Kumar | - |
dc.date.accessioned | 2022-12-17T06:32:21Z | - |
dc.date.available | 2022-12-17T06:32:21Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1914 | - |
dc.description.abstract | Hematopoiesis is the process of production of blood cells. During both the stages of primitive and definitive hematopoiesis in vertebrates, hematopoietic stem and progenitor cells (HSPCs) are formed which have the potential to give rise to all the blood cell types. There are several intrinsic and extrinsic factors that can influence hematopoiesis, one of them being carbon source in nutrients. Both in vivo studies across model organisms as well as in vitro cell culture assays, have shown that nutrients play an important role in blood cell proliferation and differentiation. Manipulation in one or more nutrition sources such as carbohydrates, lipids, amino acids or micronutrients, have an impact in the physiology of these cells. When it comes to specific amino acid sources, such as branched chain amino acids (BCAAs) , not much is evidenced on their role in hematopoiesis. Here, we have used two mammalian blood cell lines HL-60 and K-562 to observe the effect of manipulations in BCAA concentrations in cell culture media on their cell growth. We found that BCAA starvation, both in terms of dosage and exposure, leads to reduced cell proliferation and size, thus indicating the importance of BCAA in cell growth. Next we tried to figure out the molecular underpinnings with which BCAAs affect our phenotype. BCAAs are reported to be involved in ‘proteostasis’ of cells which is majorly regulated by: protein synthesis and autophagy. Here in our study, we found heightened autophagic initiation upon BCAA starvation, affecting the proliferation rate and size of the cells at a time point where we observe no change in protein synthesis, thereby proposing the importance of autophagy in BCAA’s regulation of hematopoiesis. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | branched chain | en_US |
dc.subject | amino acids | en_US |
dc.subject | blood cell | en_US |
dc.title | Understanding the importance of branched chain amino acids in blood cell development | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.