Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1908
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hrisihkesh | - |
dc.date.accessioned | 2022-12-17T04:37:10Z | - |
dc.date.available | 2022-12-17T04:37:10Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1908 | - |
dc.description.abstract | In the first part of the work, C 3 -symmetric triazine based photoswitchable systems were synthesized and connected with different kinds of carboxylic acids through H-bonding and characterized by various spectroscopic techniques such as 1 H NMR and IR. In the second part of the work, we have attempted at host-guest studies through the encapsulation of different kinds of guest molecules such as ammonium chloride with benzenetricarboxyamide (BTA) based N- methylated derivative of phenyl azo isoxazole as host molecule. In the final part, we attempted to synthesize C 3 -symmetric π-extended acryl group connected long chain alkoxyazobenzenes incorporated molecules for photo-responsible liquid crystalline properties. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | C3-symmetric | en_US |
dc.subject | photoswitching | en_US |
dc.subject | supermolecular studies | en_US |
dc.subject | incorporated BTA and triazine c | en_US |
dc.title | C3-symmetric azo(hetero) arenes incorporated BTA and triazine core-based systems and their photoswitching and supermolecular studies | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.