Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Urdhwareshe, Rutvik | - |
dc.date.accessioned | 2022-12-17T04:06:12Z | - |
dc.date.available | 2022-12-17T04:06:12Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1905 | - |
dc.description.abstract | Metals with strong spin-orbit coupling have been shown to display exotic properties. The Kondo Effect describes the change in electrical resistivity, due to scattering of electrons at low temperatures. The aim of the project is to experimentally test certain predictions about abnormally high Kondo Temperature associated to the Kondo Effect T k , in systems with spin orbit coupling and a magnetic impurity with its own correlated spin. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Kondo Effect | en_US |
dc.subject | coupled systems | en_US |
dc.subject | spin orbit | en_US |
dc.title | Kondo Effect in spin orbit coupled systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-17 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.