Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1875Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Thakur, Sarvesh Anil | - |
| dc.date.accessioned | 2022-12-14T06:59:13Z | - |
| dc.date.available | 2022-12-14T06:59:13Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1875 | - |
| dc.description.abstract | Computational imaging is technique which relies on reconstructing images from indirect measurements. With the advent of high performance computers, lensless computational imaging has emerged as a viable alternative to traditional lens based imaging. Particu- larly its advantages in solving some of the problems with lenses like high cost, resolution limits, aberrations,etc are lucrative. In this thesis, I discuss about lensless imaging using diffusers and finally present a simple way to improve the resolution of the system. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Lensless | en_US |
| dc.subject | diffusers | en_US |
| dc.subject | microscopy | en_US |
| dc.title | Lensless imaging & microscopy using diffusers | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-16 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.