Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1871
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Narzary, Martina | - |
dc.date.accessioned | 2022-12-14T06:18:10Z | - |
dc.date.available | 2022-12-14T06:18:10Z | - |
dc.date.issued | 2022-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1871 | - |
dc.language.iso | en_US | en_US |
dc.publisher | IISER Mohali | en_US |
dc.subject | Typo-technological | en_US |
dc.subject | congnitive aspects | en_US |
dc.subject | mahadeo piparia | en_US |
dc.subject | madhya Pradesh | en_US |
dc.title | Typo-technological and congnitive aspects of a lithic assemblage from mahadeo piparia, madhya Pradesh | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.