Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1860Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Chagainu, Ishan | - |
| dc.date.accessioned | 2022-12-14T04:38:57Z | - |
| dc.date.available | 2022-12-14T04:38:57Z | - |
| dc.date.issued | 2022-04 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1860 | - |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISER Mohali | en_US |
| dc.subject | Biopanning | en_US |
| dc.subject | characterization | en_US |
| dc.subject | specific | en_US |
| dc.subject | class 1 MHc | en_US |
| dc.title | Biopanning and characterization of Vhh clones specific for zebrafish class 1 MHc | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-15 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| It is under embargo period.pdf | 139.68 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.