Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 157
| Issue Date | Title | Author(s) |
| 1-May-2024 | Functions of the Ubiquitin-like protein Hub1 | Singh, Ompal |
| 1-May-2024 | Investigations on the intersection between folate & methionine pathways in Saccharomyces cerevisiae | Sharma, Aurosish |
| 1-May-2024 | To Investigate the cross-talk of Iron and Boron uptake pathway in Arabidopsis thaliana | Kisan, Tikeswari |
| 2-May-2024 | Finite Temperature Robustness of Quantum Many-Body Scars | Sundararajan, Venkatavaradhan |
| 1-May-2024 | Elucidating the role of CRP32 (Cysteine-rich peptide 32) and LRR-RLK3 (leucine-rich repeat receptor kinase3) under salinity stress in Arabidopsis thaliana | Swapna, Vadthya |
| 1-May-2024 | Synthesis, Characterization and Photoisomerization Studies of Photo switchable Probe as Molecular Tweezers | Peernayakam, Keerthi |
| 1-Apr-2024 | How Roads Change Lives: People's Experiences in Himachal Pradesh | Dogra, Gourisha |
| 1-May-2024 | ClfA specific-single domain antibody selected from phage display library exhibits anti-bacterial activity against Methicillin-resistant Staphylococcus aureus | Osh |
| 1-May-2024 | Determining the presence of exosomes in the Drosophila lymph gland | Vasan, Harshitha |
| 14-May-2024 | Condensed Phase Vibrational Strong Coupling Induced Modulations on Intermolecular Interactions | PC, Mohammed Dasthaheer |
| 1-Apr-2024 | Accretion onto Strongly-Magnetized Misaligned Neutron Stars | A, Niranjan |
| 1-May-2024 | Chromosomal tagging of genes involved in ubiquinone biosynthesis in Escherichia coli with Sequential Peptide Affinity (SPA) tag | Malik, Shaheen |
| 1-May-2024 | Physiological synchrony in dyads during mutual heartbeat awareness | Bhowmick, Kankana |
| 10-May-2024 | Dimensional Gain in Sensing Through Higher Dimensional Spin Chain | Singh, Shivansh |
| 1-May-2024 | Reconstructing the Inflaton Potential from the CMB Anisotropies | Watt, James |
| 1-May-2024 | Lead-free two-dimensional halide perovskite: Synthesis, characterization and ultrafast charge carrier dynamics | R, Goutham |
| 1-May-2024 | Transgenerational effects of Dietary Restriction in Drosophila melanogaster as a model system | B, Mihir |
| 1-May-2024 | Analytic Theory of Time-Propagators in the Strong Coupling Regime | Das, Soumyadev |
| 16-May-2024 | Improving Sensitivity of R-parity Conserving SUSY Searches Using Machine Learning Techniques | Kumar, Yogendra |
| 15-May-2024 | Assessment of Coastal Subsidence and Inundation Risk due to Relative Sea Level Rise using MT-InSAR and Deep Learning Techniques over the Kerala Coast of India | R, Aparna |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 157