Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 157
| Issue Date | Title | Author(s) |
| 1-May-2024 | Molecular Approach to Determine Paleodeposition and Paleoenvironment of Lignite Deposits in Northeast India | Shirisha, Pathloth |
| 1-May-2024 | Profiling of Inflammatory Mediators During Regeneration in Adult Zebrafish Retina | Dogra, Shivani |
| 1-May-2024 | Assessment and Modeling of Glacier Lake Outburst Floods in the Chandra Basin, Himachal Pradesh, India | Dhansyan, Aryan |
| 1-May-2024 | Human-Induced Mass Movements in Himalayas | Negi, Arun |
| 1-Apr-2024 | Designing Ultrathin Rhodium Metallenes for Efficient Hydrogen Evolution in Alkaline Medium and their Kinetic Studies | Hallagade, Aniket |
| 2-May-2024 | Mate choice on spatially explicit models of a single lek | Singh, Akanksha |
| 1-May-2024 | Effects of Previous Knowledge in Learning and Memory during a Spatial Navigation Task | Mishra, Shubhangi |
| 1-Apr-2024 | Are WomenEmpowered Through Participation in Development Projects? | Sandal, Shagun |
| 1-May-2024 | Symmetry Aware Machine Learning | Poudyal, Siddhant |
| 1-May-2024 | GEMSimulation in Garfield++ | Meher, Roshan Kumar |
| 1-May-2024 | Control of vesicular trafficking of the glucose transporter Ght5 by the deubiquitinating enzyme Ubp5 in Schizosaccharomyces pombe | Halder, Arpita |
| 1-Apr-2024 | Studying the role of ELONGATED HYPOCOTYL 5(HY5) in the regulation of iron deficiency responses in Arabidopsis thaliana | Anu, Taba |
| 1-Apr-2024 | Characterization of Transgenic Knock-in Models of Colorectal Cancer and Evaluating Therapeutic Agents in Knockout Models in Preclinical Settings | Blaize, Britny |
| 1-May-2024 | Unveiling the Regenerative Potential: Investigating the Role of Neurogenin in Zebrafish Retina Regeneration | Harneet |
| 29-Apr-2024 | Magnetic Gear in Dense Bacterial Bath | Mandal, Sayar |
| 1-May-2024 | Understanding the effects of Drosophila cardiac cell-specific downregulation of ’kohtalo’(kto) and ‘skuld’(skd) on fat cells | Adarsh |
| 1-May-2024 | Understanding the effect of circadian cycle in Zebrafish development and behavior | Nagaswetha, Sodi |
| 1-Apr-2024 | Building Vulnerability and Landslide Susceptibility Assessment Using Frequency Ratio and Random Forest Method of Champawat District, Uttarakhand | Sharma, Devesh |
| 1-May-2024 | Synthesis, characterization and photoisomerization studies of water-soluble photoswitchable probes for bioconjugation | Rajesh, Arunima |
| 1-May-2024 | To characterize interaction between RUN and FYVE domain containing protein (RUFY1) and dynein-dynaction complex | Gugulothu, Maheshwari, |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 157