Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 157
| Issue Date | Title | Author(s) |
| 1-Apr-2024 | Optimizing the cocatalyst deposition for improved charge transfer of g-C3N4 under light irradiation | Kumar, Kaustubh |
| 1-Apr-2024 | Dark Neutron Models in Big Bang Nucleosynthesis | Jha, Ashish Kumar |
| 1-May-2024 | The Role of dob Lipase in neuronal lipid droplet homeostasis in Drosophila melanogaster | Chandra, Ananya |
| 1-May-2024 | All-reflective UV-Vis-NIR Absorption Spectroscopy setup for micro-sized samples | Patil, Parimal Pitambar |
| 1-May-2024 | Identification and Quantification of Microplastics in a Tropical River System | Singh, Aryan |
| 1-Apr-2024 | Integrated Approaches in Nanomaterials Design: From Metal Free Photocatalysts to Metal Oxo Clusters for Enhanced Catalytic Performance | Jaiswal, Mohit |
| 1-May-2024 | A Comprehensive study of theoretical and computational aspects of concepts of aromaticity and anti-aromaticity | Sujal |
| 8-Apr-2024 | Interrogating Site Museum: A Study in the Interface between History and Ethnography of Sanghol Archaeological Museum, Sanghol, Punjab | Ramteke, Nimish Sharad |
| 1-Apr-2024 | Characterization of stem-like cells produced after treatment of mouse fibroblast cells with cell-free chromatin particles isolated from human serum | Kumar, Rohit |
| 1-May-2024 | Matrix isolation infrared spectroscopic and computational studies of azido derivatives of azoheteroarenes | Kumar, Deepak |
| 2-May-2024 | Understanding Awkwardness through the Frame of Familiar Urban Life | Kaur, Gurpuneet |
| 1-May-2024 | Understanding the Inhibition of Pro-inflammatory Responses Mediated by Vibrio vulnificus OmpU in Macrophages | Urmila |
| 1-May-2024 | Characterizing the role of Arl8 and its interaction partner in lysosomal cargo trafficking | Jain, Koyna |
| 1-May-2024 | Understanding Vibrio vulnificus OmpU-mediated anti-inflammatory response in murine macrophages | Puri, Soumya |
| 1-May-2024 | Teichm¨uller Spaces of Compact Riemann Surfaces | Chand, Rupkatha |
| 1-Apr-2024 | Exploring the Impact of Various Amino Acids on the Innate Immunity of Caenorhabditis elegans | Subodh |
| 1-May-2024 | Multi-Scale 3 dimensional imaging of Mycobacterium tuberculosis granuloma | Karishma |
| 1-May-2024 | A treatise of the Jones polynomial | Mangang, Huidrom Ronald |
| 1-May-2024 | Placental Proteins as Predictive Markers for Maternal Cardiovascular Risk Postpartum Following Preeclampsia | Sudade, Shrreya Sachin |
| 1-May-2024 | Investigating Epistemic Understanding of Undergraduate Students in Physics | Grover, Prateek |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 157