Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 184
Issue Date | Title | Author(s) |
Apr-2022 | Magnetic resonance imaging for in vivo brain analysis of zbtb20+/- mice as an animal model of syndromal autism | Das, Ushnik |
Apr-2022 | Proposed 1/f Noise Measurements in hall voltage for nickel thin films | Yadav, Sarita |
Apr-2022 | Role of single stranded DNA binding protein (Pf apSSB) plasmodium falciparum apicoplast replication | Kaur, Simranjit |
Apr-2022 | Geometrics of 3- Manifolds | Das, Nilendu |
Apr-2022 | Unravelling the origin of the lymph gland posterior lobes in Drosophila melanogaster | John, Jennifer |
Apr-2022 | Hydrolysis of Potassium Cyanate Under Vibrational Ultra-Strong Coupling / | Anjad P P, Muhammed |
Apr-2022 | Design and Development of Novel Room Temperature Discotic Nematic Liquid Crystals | Malpath, Kusha Sameeha |
Apr-2022 | Limits to knowledge : | Viswamitra, Aishwarya |
Apr-2022 | Space-time duality of the BTZ black hole | Kaundinya, Roshan S. |
Apr-2022 | Reasonable Quantum Information Theary of Anyons | Kunte, Ved |
Apr-2022 | The Classical and Quantum Analysis of Traversable Wormholes | Roy, Rudranil |
Apr-2022 | Synthesis of Fused Thiophene-based A-D-A Molecules for Efficient Charge Transport and Organic Photovoltaics | Puranik, Vedang |
Apr-2022 | Novel method for simulation of laser-matter interaction | Pranjal, Prateek |
Apr-2022 | Measurement based quantum computation on a cluster | Swaparjith, K. S. |
Apr-2022 | Some invariants of fields and quadratic forms | Medhi, Abhigyan Writwik |
Apr-2022 | Analysing de novo edited genes in K562 (Leukaemia cell line) and identifying its consequences | Mishra, Sanat |
Apr-2022 | Active phase fluctuations in the beat of isolated chlamydomonas axonemes | Sharma, Abhimanyu |
Apr-2022 | Exploring Allostery in dipeptidyl Peptidase IV (DPP IV) | Vidisha |
Apr-2022 | Synthesis and characterization of bio-inspired copper complexes as models for lytic polysaccharide monooxygenases | Yadav, Paras |
Apr-2022 | Molecular characterization of anthropogenic sources of organic matter in the lake sediments from higher himalayas | Kataria, Vishal |
Collection's Items (Sorted by Submit Date in Descending order): 81 to 100 of 184