Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 184
Issue Date | Title | Author(s) |
Apr-2022 | Deep learning approach for breast cancer staging | Jain, Harshit |
Apr-2022 | A Study of C*-algebras sukrit dubey | Dubey, Sukrit |
Apr-2022 | Mechanistic investigation of multielectron redox process employing redox- active ligands | Jain, Harshit |
Apr-2022 | Use of endogenous retroviral elements to discriminate pluripotency status of stem cells & Exploring the role of ezh2 during retina regeneration in danio rerio | Pahuja, Anisha |
Apr-2022 | Examining male calling bahavior and female phonotaxis behavior in the field cricket, velarifictorus | Afzal, C. |
Apr-2022 | Minimum 1-regular bipartite graph deletion set problem | Gupta, Naman Surendra |
Apr-2022 | Multi-wavelength temporal and spectral studies of magnetic cataclysmic variables: BL hyi, tv col and swift j0503. 7-2819 | Pradeep, Kala G |
Apr-2022 | Graphene josephson junctions and high kinetic inductance aluminum films / | Bhandari, Parth |
Apr-2022 | Attempts to identify ecm38 suppressor in the yeast strain yph499 responsible for red pigmentation | Sharma, Sarvottam |
Apr-2022 | Exploring the role of hippo signaling pahway during zabrafish retina regeneration | Desai, Omkar Mahadeo |
Apr-2022 | Bicyclic (Alkyl) (amino) Carbene (bicaac) suppoerted iridium complex, [(bicaac) Ir (cod) ci] for hydrosilylation reactions | Yogesh, Yuvraj |
Apr-2022 | Examining variations in non-breeding songs of purple sunbirds (cinnyris asiaticus) across different locations in mohali | Murali, KM Sooraj |
Apr-2022 | Enzymatic hydrolysis of poly (L-lysine) at the interface of cholesteric liquid crystal droplets / | Kaur, Rajwant |
Apr-2022 | Distribution and sources of organic matter from a freshwater aquatic system in Kashmir Himalaya | Kumari, Aakanksha |
Apr-2022 | Probing the cp-odd zzh coupling of the higgs boson at a muon collider / | Pal, Mayank |
Apr-2022 | Genetic basis for traits in populations evolving under increased levels of sexual conflict | Basu, Ruchira |
Apr-2022 | Symmetry breaking and the Ads/cft correspondence | Pathak, Dhurv |
Apr-2022 | Entanglement detection and gate optimization in the system of three and four NMR qubits using deep learning and machine learning | Siyanwal, Shivanshu |
Apr-2022 | Nitrogen vacancy center coupling with optical cavity / | Sehgal, Drisha |
Apr-2022 | Synthesis, characterization and reactivity studies of bio-inspired nickel based acireductone dioxygenase model complexes | Shubham |
Collection's Items (Sorted by Submit Date in Descending order): 41 to 60 of 184