Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 184
Issue Date | Title | Author(s) |
Apr-2022 | Model dependent cosmological parameter fitting | Yadav, Ankit |
Apr-2022 | Effect of intramolecular H-bonding and π-stacking interactions on the folding behavior of aromatic oligoamides | Singh, Anish Kumar |
Apr-2022 | A comprehensive characterization of the side - effects of an angiotensin enzyme inhibitor on drosophila larval hematopoiesis | Kriti |
Apr-2022 | A genetic approach towards understanding endoplasmic reticulum stress modulators using caenorhabditis elagans | Ravi |
Apr-2022 | Measurement of elastic constant using photoacoustic technique | Kumar, Vishal |
Apr-2022 | Understanding the role of chromobox containing family of polycomb group in zebrafish retina regeneration & Exploring the role of associated skin microbiome in vertebrate tissue regeneration | Srishti |
Apr-2022 | Design of a chip based lock-in amplifier for low frequency measurements | Abhishikta |
Apr-2022 | Optical Micro-ct for micro-machining | Agarwal, Agrima |
Apr-2022 | A Proposed rat-race coupler design with a ferromagnetic core | Shinde, Adesh Navanath |
Apr-2022 | Design, synthesis and inestigation of mesomorphic behaviour in unsmmetrical bent-core molecules | Jadhav, Sachin Ishwarlal |
Apr-2022 | Investigation of light-matter strong coupling using open single mirror cavity | Mehra, Sneha |
Apr-2022 | Identifying the specificity determinants for DUB processivity in sde2-ubl in vivo | Sajeevan, Aiswarya |
Apr-2022 | Study of self - assembly and photoisomerization of polymeric amphiphiles at liquid crystal- aqueous interfaces for the applications in biosensing | Aggarwal, Aditi |
Apr-2022 | Investigation of ferromagnetic domains and atomic structures: | Aswini, R. |
Apr-2022 | Modulation of the intestinal adaptive immune network by vibro cholerae ompu / | Ajith, Shreya |
Apr-2022 | Complex langevin method and its validity in removing the sign problem / | Dadwal, Gaurav |
Apr-2022 | Understanding the role of HY5 in maintaining iron homeostatis in arabidopsis thaliana / | Meena, Himani |
Apr-2022 | Synthesis and characterization of stimuli (multi) responsive poly (N-isopropyl acrylamide) - block-poly (L-proline) | Meena, Ankita |
Apr-2022 | Migrant workers, consruction industry and covid-19: Insights from mohali and panchkula | Vishnu |
Apr-2022 | Design and synthesis of chiral columnar discotic liquid crystals | Kumar, Parbhat |
Collection's Items (Sorted by Submit Date in Descending order): 21 to 40 of 184