Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 184
Issue Date | Title | Author(s) |
Dec-2022 | A fiber-based Raman Laser Device used for Cold Rubidium Atom Manipulation | Bobby |
Dec-2022 | Deficits in Locomotor Behaviour Post Cold Shock in Drosophila Melanogaster | Sharma, Hemant |
May-2023 | Synthesis and Physical Properties of the Non-Centrosymmetric Material OsB | Kumar, Sarvesh |
Dec-2022 | Long Term Natural Variability determined through molecular proxies based approach from freshwater lake system in lesser Himalayas | Shalika |
Dec-2022 | Using Dynamic Time Warping and Machine Learning to Predict Genomic Distances | Sakhare, Ajinkya |
May-2023 | Fixed Points in multi-Scalar and Yukawa Theories | Sinha, Shubham Kumar |
Apr-2023 | Continuum Suppression in Belle II using Deep Learning | Ankit |
Dec-2022 | Synthesis of Bisindolylmethanes Using Cyclopropenium Ion as a Catalyst | Kumar, Vaibhav |
Apr-2022 | Pentacarboxycyclopentadiene (PCCP) Catalyzed 1,6-Conjugate Addition of Indoles to para-Quinone Methides | Hinge, Shounak |
Aug-2022 | Studing Locomotion in Drosophila Melanogaster Adapted to Larval Crowding | Gangwal, Shreya |
Aug-2022 | Internal Friction of Multilayered Graphene Films Probed with A Quartz Crystal Microbalance | Diwakar, Utkarsh Manoj |
May-2023 | Photoswitchable rhodamine-based probe for pH sensing | Lingala, Kshitesh |
May-2023 | An Algorithm for Solving Time Dependent Schrodinger Equation using (t,t') Method | Dev, Aswin |
May-2023 | Low-Cost Mechatronic Setup to Motorise Microscope Stage Movement | Dhania, Sourav |
Apr-2023 | Effect of Short and Long Term Starvation on Fin and Retina Regeneration in Zebrafish(Danio Rerio) | Kaur, Jashanpuneet |
Apr-2022 | Conjugated polyacetylenes in a high-intensity circularly polarized laser | Charapale, Omkar Namdev |
Apr-2022 | Attempts to identify folate transporters in saccharomyces cerevisiae / | Vedula, Sahithi |
Apr-2022 | Multi-wavelength study of magnetic cataclysmic variables using astrosat | Samantaray, Abhinna Sundar |
Apr-2022 | Meidcal image processing: denoising dynamic perfusion MRI (DCE-MRI) data using AI | Mishra, Akhil Ratan |
Apr-2022 | A Study of Iranian films from three perspectives | Dhotre, Pranit Balaram |
Collection's Items (Sorted by Submit Date in Descending order): 1 to 20 of 184