Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1842
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Yogendra | - |
dc.contributor.author | George, J. | - |
dc.date.accessioned | 2021-12-15T09:36:15Z | - |
dc.date.available | 2021-12-15T09:36:15Z | - |
dc.date.issued | 2019-09-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1842 | - |
dc.description.abstract | In the recent years both experimental and theoretical studies observed that chemical reaction landscape can be sculpted preciously by selective vibrational strong coupling (VSC) of reactant molecules. In VSC, excited vibrational state undergoes strong coupling with IR photons (cavity modes) which leads to the formation of hybrid light-matter states known as vibro-polaritonic state (P+ and P-). In the current project, we have studied the modification of energy levels of a solvent sensitive probe, 8-Anilinonaphthalene-1-sulfonic acid (1,8-ANS) under VSC of the solvent system. It has been observed that 1,8-ANS is very sensitive to solvent environment, specifically presence of water can modify both the radiative and non-radiative decay rates of the molecules. By changing the water composition, the electronic transition energy (solvatochromism) of 1,8-ANS also getting modified. Here, we observed the fluorescence behaviour of 1,8-ANS molecule are affected by VSC of O-H stretching mode of water molecules. Concentration dependent studies show that the shift in the electronic transition energy is completely different from the non-cavity conditions. These observations open up new questions on the application of VSC for controlling bulk properties like solvent polarity and also on the modification of intrinsic behaviour of associated chromophoric systems. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Chemistry | en_US |
dc.subject | Vibrational | en_US |
dc.subject | FTIR Spectrum | en_US |
dc.subject | Fluorescence energy | en_US |
dc.subject | Vibrational level | en_US |
dc.title | Modification of electronic states of solvent sensitive probes by vibrational strong coupling | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14147.odt | 15.61 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.