Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1833
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Katiyar, Shantanu | - |
dc.contributor.author | Chauhan, Parth R. | - |
dc.date.accessioned | 2021-12-15T07:51:24Z | - |
dc.date.available | 2021-12-15T07:51:24Z | - |
dc.date.issued | 2019-08 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1833 | - |
dc.description.abstract | With the realization of the evolution of technology with time, the past was partitioned into ages of Stone, Bronze, and Iron. Further, the Stone Age was divided into two – Old Stone Age (Paleolithic) and New Stone age (Neolithic) with a middle partition being added later (Mesolithic). Each age was demarcated according to the shifts in the artefact type and the methods used for their production. My experiment deals with observing the effects of novice knapping on handaxe production from the limestone slabs acquired from the Hunsgi – Baichbal Valley, Karnataka. The aim of the experiment is to track the improvement in the shape and size of the handaxes produced, change in lithic material generated each iteration and change in knapping strategies used by the knapper over the course of 45 days of the experiment; with daily observations as well as through metric analyses of the handaxes and lithic material. It needs to be highlighted here that the experiments described in this thesis were preliminary. Therefore, no specific statistical correlations were attempted between different variables described in the study. At this initial stage, the priority of intention was to examine the changes in learning and skill acquisition at a qualitative perspective, followed by a quantitative perspective. In addition, because certain skills were more enhanced compared to others (e.g. blank extraction vs. biface thinning), making quantitative comparisons between certain variables will not be highly informative. It will also be fruitful to compare the experimental results with the archaeological data available, to identify similarities in knapping patterns and resulting typologies. It is also necessary to carry out such experiments on other raw materials to see if raw material quality affects learning speed and skill acquisition. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Replication of bifaces | en_US |
dc.subject | Error experiments | en_US |
dc.subject | Trial experiment | en_US |
dc.title | Replication of bifaces of the Acheulean techno-complex through trial and error experiments | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-14 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS14039.docx | 13.64 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.