Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1828Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sokhi, Shivali | - |
| dc.contributor.author | Singh, K.P. | - |
| dc.date.accessioned | 2021-12-15T07:09:50Z | - |
| dc.date.available | 2021-12-15T07:09:50Z | - |
| dc.date.issued | 2017-07-12 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1828 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Physics | en_US |
| dc.subject | Forces | en_US |
| dc.subject | Torsion Pendulum | en_US |
| dc.title | Piconewton Light Force Measurement using Silk Torsion Pendulum | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-12 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS12046.docx | 12.61 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.