Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1768Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Fidha Nazreen, K.M. | - |
| dc.contributor.author | Sharma, Monika | - |
| dc.date.accessioned | 2021-12-13T11:05:58Z | - |
| dc.date.available | 2021-12-13T11:05:58Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1768 | - |
| dc.description.abstract | Protein-lipid interactions are essential for maintaining the structural integrity of cel lular membranes. Cardiolipin-Cytochrome C interactions play a vital role in the coherence of the mitochondrial membrane and apoptosis. Delineating the interaction has been a research interest for a long time, but remains elusive. This study focuses on cardiolipin-Cytochrome C interactions on a liquid crystalline droplet surface using molecular dynamics (MD) simulations, which have been used as a major tool for bio physical and biochemical studies. Significant insights into the interactions were gained through this work on the nature of interactions as well as the interacting residues | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Cardiolipin - Cytochrome C | en_US |
| dc.subject | 5CB Liquid Crystal Droplet in water | en_US |
| dc.subject | Cardiolipin in Water | en_US |
| dc.subject | Atomic Scale Interactions | en_US |
| dc.title | A Computational Study on Cardiolipin - Cytochrome C Interactions on a 5CB Liquid Crystal Droplet Surface | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-15 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS15159.docx | 13.38 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.