Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1760Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Abhishek | - |
| dc.contributor.author | Gongopadhyay, Krishnendu | - |
| dc.date.accessioned | 2021-12-13T10:10:27Z | - |
| dc.date.available | 2021-12-13T10:10:27Z | - |
| dc.date.issued | 2016-08-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1760 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Mathematics | en_US |
| dc.subject | Surfaces | en_US |
| dc.subject | Space Theory | en_US |
| dc.subject | Manifolds | en_US |
| dc.subject | Graph Theory | en_US |
| dc.title | Classification of Surfaces : A Combinatorial Viewpoint | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-11 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS11009.odt | 8.72 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.