Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1751Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Patil, Shivaprasad G | - |
| dc.contributor.author | Jain, Manjari | - |
| dc.date.accessioned | 2021-12-13T09:26:08Z | - |
| dc.date.available | 2021-12-13T09:26:08Z | - |
| dc.date.issued | 2015-07-10 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1751 | - |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Platygryllus | en_US |
| dc.subject | Biology | en_US |
| dc.subject | Crickets | en_US |
| dc.title | Male calling and spacing in natural choruses of Platygryllus sp. implications for masking interference and mate choice | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-10 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS10047.odt | 8.74 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.