Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1745
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tamanna | - |
dc.contributor.author | Gongopadhyay, Krishnendu | - |
dc.date.accessioned | 2021-12-13T07:25:56Z | - |
dc.date.available | 2021-12-13T07:25:56Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1745 | - |
dc.description.abstract | The aim is to study the M¨obius transformations and the various norms related to it. These norms are defined by using three parameters which are invariant under conjugation. Using these parameters we define a two generator group. We then derive analogous results when this group is an arbitrary discrete subgroup of M. Lastly, continued fractions is studied by examining action of M¨obius maps in hyperbolic space as continued fractions can be regarded as sequence of M¨obius maps. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Mobius transformations | en_US |
dc.subject | Matrix Norm | en_US |
dc.subject | Hyperbolic norm | en_US |
dc.subject | Complex M¨obius maps | en_US |
dc.title | Mobius transformations and the related inequalities | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15141.docx | 13.22 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.