Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1736
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bhasne, Karishma | - |
dc.contributor.author | Mukhopadhyay, Samrat | - |
dc.date.accessioned | 2021-12-13T06:21:49Z | - |
dc.date.available | 2021-12-13T06:21:49Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1736 | - |
dc.description.abstract | Natively unfolded or intrinsically disordered proteins (IDPs) possess astonishing conformational plasticity that allows them to adopt a wide range of structures. My work involves the study of two amyloidogenic IDPs, namely -synuclein and tau, aggregation of which are involved in Parkinson’s and Alzheimer’s diseases, respectively. -synuclein adopts a helical structure upon binding to the membranes. However, the high-resolution structural and dynamical insights of the membrane bound -synuclein remain elusive. We took the advantage of the fact that -synuclein does not have any tryptophan and incorporated single Trp mutant along the polypeptide chain. These Trp mutants of the - synuclein have been used as a crucial scout. The fluorescence anisotropy map illuminates the structural rigidification of various regions of the polypeptide chain mediated by membrane binding-induced folding. In order to obtain the depth-profile of different segments of α-synuclein from the membrane surface, we utilized a unique and reliable indicator, such as red-edge excitation shift (REES), which is utilized to monitor the dynamics of restricted water molecules at the membrane-water interface.1,2 The membrane-water interface comprises of ~ 15 Å thick water layers having strongly bound (restrained) water (also known as biological water) and has been hypothesized to play a pivotal role in a variety of crucial biomolecular processes. In order to achieve the distance profile between the membrane surface and the protein residues, we have used fluorescence resonance energy transfer (FRET) experiments between fluorescently labeled membrane and Trp locations of -synuclein. Taking together all the results from these fluorescence readouts, we have proposed a model that elucidates the precise conformation of the -synuclein protein on the negatively charged membrane. Additionally, we have also investigated the influence of -synuclein in the amyloid aggregation of tau protein that is implicated in human neurodegenerative disorders. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Intrinsically Disordered Proteins | en_US |
dc.subject | a-synuclein | en_US |
dc.subject | Tau k18 fragment | en_US |
dc.title | AMYLOIDOGENIC INTRINSICALLY DISORDERED PROTEINS: CONFORMATIONAL PLASTICITY, MEMBRANE BINDING AND AGGREGATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-08 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS08028.odt | 18.67 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.