Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1729
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rashid, Sayyed Imran | - |
dc.contributor.author | Prasad, N.G. | - |
dc.contributor.author | Dey, Sutirth | - |
dc.date.accessioned | 2021-12-13T05:33:42Z | - |
dc.date.available | 2021-12-13T05:33:42Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1729 | - |
dc.description.abstract | Larval crowding has been shown to influence evolution of higher competitive ability in Drosophila. However the effect of ecological dynamics in larval crowding environment on the evolution of larval traits is relatively less explored. Here I describe a stage-structured individual-based model to investigate the evolu tion of larval traits in Drosophila melanogaster populations adapted for various larval crowding conditions. The model also describes the ecological dynamics during larval feeding by simulating feeding band dynamics and the diffusion of metabolic waste from the feeding band into the food below. The model is parameterized using empir ical data on multiple Drosophila laboratory populations adapted for larval crowding. The model simulates the effect of the amount of food and number of larvae on the evolution of greater competitive ability. It is also used to observe interactions among larval traits such as larval feeding rate, efficiency to convert food into biomass, critical size, waste tolerance, time to reach critical size and body size. A further simulation study is focused on the effect of heritability and initial standing variation (sources of stochasticity in the model) on the evolutionary trajectories of larval traits responsible for competitive ability. I further extend the model to inves tigate patterns of early-late eclosing larvae and the larval traits they exhibit across densities. Results from this simulation study give a better understanding of various factors involved in the adaptation of D. melanogaster populations subjected to various scenarios of larval crowding. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Drosophila melanogaster | en_US |
dc.subject | Larval Trait Parameters | en_US |
dc.subject | Modelling Adult Stage | en_US |
dc.subject | Heritability of Larval Trait Parameters | en_US |
dc.title | A Stage-structured Individual-based Model for Ecological and Evolutionary Dynamics of Drosophila melanogaster Populations Adapted for Larval Crowding | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15141.docx | 13.12 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.