Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1718
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Meena, Ashish Kumar | - |
dc.contributor.author | Bagla, J.S. | - |
dc.date.accessioned | 2021-12-13T04:48:10Z | - |
dc.date.available | 2021-12-13T04:48:10Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1718 | - |
dc.description.abstract | Image formation near point singularities in strong gravitational lensing is a less explored field as the number of such lensed systems is small. However, with the ongoing and upcoming surveys, the number of strong lens systems is expected to increase by more than several orders of magnitude. Hence, the probability of observation of strong lens systems with image formation near point singularities is also expected to increase. Thus, it is timely to explore these point singularities in strong lensing. In this thesis, we look at the various properties of point singularities and the possibility of their detection with upcoming facilities. We also study the effects of strong lensing and microlensing on the gravitational wave signals. The work reported in this thesis is as follows. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Gravitational Lensing | en_US |
dc.subject | Image formation | en_US |
dc.title | Singularities in Gravitational Lensing | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2015 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH15036.odt | 12.78 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.