Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1711
Title: | Stochastic Resetting |
Authors: | Yadav, Himanshu Chakraborty, D. |
Keywords: | Exploring Stochastic Resetting Diffusion with stochastic resetting The Fokker-Planck Equation Feynman Kac Formalism Markov Process |
Issue Date: | Jun-2020 |
Publisher: | IISERM |
Abstract: | We first develop the understanding of Langevin and Fokker Planck formalisms, path integral formalism and renewal theory. We then shift our focus to the main aim of the project that is to understand the stochastic resetting which can be defined as the abrupt restart of the stochastic process where the time of the next restart follows some waiting time distribution. We start with Diffusion with Stochastic Resetting as a first model of study and extend the results of the paper to the general case of initial position not being same as resetting position then to explore the possibility of finding new result we look at several models one after another namely Ornstein Uhlenbeck process with resetting, space dependent resetting, time dependent resetting. At last we tried to look at: (a) Affect of multiple resetting sites on diffusion with Poissonian resetting and try to understand the changes in the dynamics with respect to the set of resetting points and (b) Random graph evolution with resetting as an example of search algorithm with resetting. |
URI: | http://hdl.handle.net/123456789/1711 |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15119.docx | 13.07 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.