Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1696
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Valsalan, Parvathi | - |
dc.contributor.author | George, Jino | - |
dc.date.accessioned | 2021-12-10T20:02:27Z | - |
dc.date.available | 2021-12-10T20:02:27Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1696 | - |
dc.description.abstract | Strong light–matter interactions give rise to intriguing possibilities like modify charge conductivity, radiative and non-radiative energy transfer of organic molecules. In this case, organic semiconductors are particularly attractive because of their progressive advancement in developing organic light-emitting diodes (OLEDs). In this thesis, the fabrication and characterization of organic semiconductor devices in a microcavity is discussed. Experimental and theoretical studies are available in the literature that discusses ON resonance coupling of emission band to modify electroluminance. Such experiments have successfully tuned the color of the emission without changing the molecular structure. However, the concept of reshuffling the energy levels of OLEDs by vacuum field coupling has not been achieved so far in the literature. Current thesis focuses on the modification of the conduction band of an electroluminescence material by electronic strong coupling and understanding its effect on recombination process in the device. We have fabricated OLEDs in the Fabry-Perot cavity configuration and tune the cavity mode position to match with the electronic absorption of the active layer. Later part of the thesis discusses the opto-electronic properties of the microcavity-OLED device. Further optimization studies are required to achieve a best performing device. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Electroluminescence | en_US |
dc.subject | Non-radiative energy | en_US |
dc.subject | Radiative | en_US |
dc.title | Investigation of Electroluminescence of Organic Light Emitting Diodes in the Strong Coupling Regime | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16188.docx | 12.83 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.