Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1693
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deraje, Puneeth | - |
dc.contributor.author | Sahasrabudhe, Neeraja | - |
dc.date.accessioned | 2021-12-10T19:50:43Z | - |
dc.date.available | 2021-12-10T19:50:43Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1693 | - |
dc.description.abstract | Mathematical models play a crucial role in enhancing our understanding of the intri- cacies of natural phenomena. At the same time the complexity of real-life processes translate into intriguing quantitative questions and on multiple occasions have led to the formulation of new mathematical theories. In this thesis, we outline this two-way interaction between the mathematical theory of stochastic processes and the biological field of population genetics. On one hand, we develop and analyse a stochastic model to understand the effect of mate-limitation on evolutionary rescue, the phenomenon of rapid adaptation of a population to prevent extinction due to a harsh change in the environment. We find that mate limitation reduces the survival probability. For species with distinct males and females, female-biased populations have a higher chance of being rescued when mates are assured but populations with a fisherian sex ratio of 1:1 have a better chance of adapting when mates are limiting. Further, populations where mutant individuals have a higher fecundity are less prone to extinction than those where mutants are more efficient in searching for mates. On the other hand, we study the theory of graphons and a diffusion process on the space, motivated from the moran process of population genetics. An exposition of two papers on graphons is presented with a focus on the convergence of non- random graphs, specific random graphs and random graphs evolving in time. The time-evolving random graphs are motivated from population genetics and at the same time show potential for meaningful application to the field. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Stochastic Processes | en_US |
dc.subject | Population Genetics | en_US |
dc.title | Stochastic Processes and Population Genetics | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16184.docx | 13.28 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.