Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1686
Title: | Trans-generational immune priming in Drosophila melanogaster |
Authors: | Gupta, Vandana Prasad, N.G. |
Keywords: | Drosophila melanogaster Immune priming |
Issue Date: | 28-Jul-2021 |
Publisher: | IISERM |
Abstract: | Immune priming was considered an anomaly for the invertebrates till the early 21 st century, but its rise saw the uncanny evidence of its existence. With the priming phenomenon already seen in various organisms like beetles, tapeworms and Drosophila flies, we carried out one step further investigation into this endeavour to check sex-dependent trans-generational immune priming. We subjected the Drosophila melanogaster flies to the uniparental infections by turn, and checked for the enhanced immunity response in their offspring generation. This approach determined the roles of individual parents in the priming phenomenon which is seen when both the parents are infected. The unique results were the paternal immune priming which hadn’t been seen earlier, and we found sex-specific trans-generational immune priming by both maternal and paternal routes. This was established with more conviction by ruling out the selection effect in another experiment, where only the infected-dead male parents passed on the immunity trait to their sons and not the others. |
URI: | http://hdl.handle.net/123456789/1686 |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16175.docx | 12.98 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.