Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1678
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sharma, Ankush. | - |
dc.contributor.author | Jain, Manjari | - |
dc.date.accessioned | 2021-12-10T17:54:58Z | - |
dc.date.available | 2021-12-10T17:54:58Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1678 | - |
dc.description.abstract | Species distribution records are not readily available in India, attributable to the lack of reference material collections in the country. This issue seems to magnify in the Shivalik region of the Himalayas, where the knowledge about moth species is even more fragmentary as very few studies have been conducted there. This study tries to remedy that and focuses on the hyperdiverse regions of IISER Mohali in Punjab and Dadh Uparla in Himachal Pradesh to understand the diversity patterns of the observed species of moths of the family Noctuidae (Lepidoptera:Noctuoidea). Thereafter, the specimens were dissected and their external genitalic attributes observed, spanning 14 species across 13 genera. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Taxonomic | en_US |
dc.subject | Noctuidae | en_US |
dc.subject | Lepidoptera | en_US |
dc.title | Taxonomic revision of some moth species of family Noctuidae (Lepidoptera: Noctuoidea) based on external genitalic attributes | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16163.docx | 12.7 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.