Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1658
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Deokate, Nilesh | - |
dc.contributor.author | Rakshit, S. | - |
dc.date.accessioned | 2021-12-10T10:59:46Z | - |
dc.date.available | 2021-12-10T10:59:46Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1658 | - |
dc.description.abstract | Due to high mortality rate around the world glioma is a hot topic for cancer researchers. Although Lower grade glioma (LGG) and Glioblastoma Multiforme (GBM) are glial cell cancer, their mode of progression and survival rate is significantly different than each other. To understand their mode of progression, it is important to study these gliomas at molecular level. In this thesis we show how Protocadherin-15, a non-classical cadherin family protein, is differentially expresses between LGG and GBM tumors. We also highlighted how its expression is regulated at genomic and epigenetic level. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Glioma Progression | en_US |
dc.subject | Protocadherin-15 | en_US |
dc.subject | Regulation of Protocadherin-15 | en_US |
dc.subject | Glioblastoma Multiforme | en_US |
dc.title | Regulation of Protocadherin-15 in Glioma Progression | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15108.docx | 13.08 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.