Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1655
Title: | Stochastic simulations for cellular cargo transport: Role of Dynein catch-bond |
Authors: | Dhaliwal, Khushmeet Kaur Chaudhuri, A. |
Keywords: | Mean field theory Bidirectional Transport Unidirectional Transport Stochastic simulations |
Issue Date: | May-2020 |
Publisher: | IISERM |
Abstract: | Intra-cellular cargo transport on microtubule filaments is predominantly carried out by molecular motors such as kinesins and dyneins. In this thesis, we explore the dynamical properties of cargo transport using Brownian dynamics simulations and specifically look at the effect of the unique detachment characteristics of dynein observed in experiments. Dynein motors show a catch-bond behavior in their detachment rates. We model this behavior and incorporate the same in our simulations. We first look at unidirectional cargo transport in the presence of dynein motors alone. The effective unbinding rate and effective velocity of cargo in the presence of collective motors show behavior similar to that of a single motor. Next, we look at the competition between two sets of motors in bidirectional transport of cargo. We show that in the presence of a dynein catch bond, the transport properties exhibit non-monotonic features, which helps us to understand a paradox in bidirectional transport. |
URI: | http://hdl.handle.net/123456789/1655 |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15105.docx | 12.95 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.