Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gokhul, N. | - |
dc.contributor.author | Balanarayan, P. | - |
dc.date.accessioned | 2021-12-10T09:42:24Z | - |
dc.date.available | 2021-12-10T09:42:24Z | - |
dc.date.issued | 2020-06 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1652 | - |
dc.description.abstract | In this work , the non-Hermitian degeneracies called exceptional points occuring in non-Hermitian systems has been studied. A Discrete Variable Representation algo rithm has been divised to check for the existence of the exceptional points and its verification for non-Hermitian systems that are dependent on a complex parameter. The systems studied in this work are 1-dimensional finite square well potential system and double well potential system. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Quantum Systems | en_US |
dc.subject | Non-Hermitian quantum systems | en_US |
dc.subject | time-independent | en_US |
dc.subject | Exceptional points in quantum systems | en_US |
dc.title | Exceptional points in time-independent Non-Hermitian quantum systems | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15102.docx | 12.74 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.