Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1638
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mishra, Aaditya. | - |
dc.contributor.author | Venkatesan, A. | - |
dc.date.accessioned | 2021-12-09T20:11:38Z | - |
dc.date.available | 2021-12-09T20:11:38Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1638 | - |
dc.description.abstract | Ferromagnetic materials have important applications in spin electronic devices primarily in developing electronic memories. Measurement of ferromagnetic resonance(FMR) is useful in studying spin properties of ferromagnetic thin films and characterising magnetic materials. Here we discusses a theoretical model given by landau, Lifshitz and Gilbert to explain this phenomenon. Further we focus on developing a step to detect ferromagnetic resonance(FMR) in thin -films using microwave circuits. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Measurement | en_US |
dc.subject | Ferromagnetic | en_US |
dc.subject | Resonance | en_US |
dc.title | Measurement of Ferromagnetic resonance in thin films | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16131.docx | 12.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.