Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1638
Title: | Measurement of Ferromagnetic resonance in thin films |
Authors: | Mishra, Aaditya. Venkatesan, A. |
Keywords: | Measurement Ferromagnetic Resonance |
Issue Date: | 28-Jul-2021 |
Publisher: | IISERM |
Abstract: | Ferromagnetic materials have important applications in spin electronic devices primarily in developing electronic memories. Measurement of ferromagnetic resonance(FMR) is useful in studying spin properties of ferromagnetic thin films and characterising magnetic materials. Here we discusses a theoretical model given by landau, Lifshitz and Gilbert to explain this phenomenon. Further we focus on developing a step to detect ferromagnetic resonance(FMR) in thin -films using microwave circuits. |
URI: | http://hdl.handle.net/123456789/1638 |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16131.docx | 12.82 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.