Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1637Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Singh, Abhijeet. | - |
| dc.contributor.author | Sinha, Sudeshna | - |
| dc.date.accessioned | 2021-12-09T20:08:26Z | - |
| dc.date.available | 2021-12-09T20:08:26Z | - |
| dc.date.issued | 2021-07-28 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1637 | - |
| dc.description.abstract | We review the most important parts of a recent paper on the occurrence of extreme events in a generalized Lotka Volterra system, and reproduce the key results of the paper. We then extend the results to the occurrence of extreme events in a simple Lotka Volterra system. We study the characteristics of dynamics in the system that gives rise to extreme events in the simple Lotka Volterra system. We study the spatio-temporal occurrence of the extreme events. We also quantify the strength of the events as a function of coupling in the system. Further, we investigate the occurrence of extinction in the system for some special values of the coupling. | en_US |
| dc.language.iso | en_US | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | Coupled | en_US |
| dc.subject | Lotka | en_US |
| dc.subject | Volterra | en_US |
| dc.title | Extreme events in coupled Lotka Volterra systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-16 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS16129.docx | 12.85 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.