Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1621
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Tyagi, Sparsh | - |
dc.contributor.author | Mandal, Sanjay | - |
dc.date.accessioned | 2021-12-09T18:14:47Z | - |
dc.date.available | 2021-12-09T18:14:47Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1621 | - |
dc.description.abstract | A series of Zr-based Metal-Organic Gels (MOGs), convertible into xerogels have been fabricated by combining the Zr6-oxo cluster inorganic core with a flexible tetra-topic organic linker H4L [(5,5’-((6-methoxy-1,3,5-triazine-2,4-diyl)bis(azanediyl))diisophthalic acid)]. The Metal-Organic Framework Particles (MOFPs) constituting these xerogels possess inherently intact hard acid-hard base Zr-carboxylate bonds, providing the stability. Different modulators have been utilized to control the formation, porosity and molecular arrangement of particles constituting the xerogels, formed upon evacuation of solvent molecules from the MOGs. Presence of flexible and hydrophilic sites on the linker imparts the hydrophilic nature to the pores. Depending upon the molecular arrangement, these xerogels depict an amorphous nature in bulk state while possessing a micro-structural orderness in Metal-Organic Framework Particles (MOFPs) constituting these hydrophilic and hierarchically porous xerogels. The xerogels were synthesized with [Zr6(μ3-O)4(μ3- OH)4(OH)4(OH2)4(L)2]ncore. The ones produced in higher yield have been further characterized using different analytical techniques for establishing the hydrophilic and hierarchically porous nature of the xerogels. These properties have been utilized for packed-bed oil-water separation. Analytical probing of xerogels provides correlation between the surface area of xerogels and their comparative oil-water separation performance. Investigation of structure-process-property interdepencies in selected xerogels provides a pathway for development of advanced materials for packed-bed oilwater separation. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Zr-based Metal-Organic Gels | en_US |
dc.subject | Zr6-oxo cluster | en_US |
dc.subject | Flexible tetra-topic organic linker H4L | en_US |
dc.subject | Metal-Organic Framework Particles | en_US |
dc.title | HIERARCHICALLY POROUS AND HYDROPHILIC Zr-BASED METAL-ORGANIC XEROGELS FOR PACKED BED OIL-WATER SEPARATION | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16102.docx | 13.28 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.