Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1597Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mishra, Shweta | - |
| dc.contributor.author | Rakshit, S. | - |
| dc.date.accessioned | 2021-12-09T12:09:54Z | - |
| dc.date.available | 2021-12-09T12:09:54Z | - |
| dc.date.issued | 2020-05 | - |
| dc.identifier.uri | http://hdl.handle.net/123456789/1597 | - |
| dc.description.abstract | Cadherin-23, a non-classical Cadherin protein with twenty seven extracellular do- mains, is well studied for its role in hearing loss. It is involved in both homophilic and heterophilic interactions depending on the concentration of extracellular Cal- cium ions. In this thesis we standardise and try to utilise a physical chemistry based technique, to visualise the changes in the transmembrane domain of this mem- brane spanning protein upon ligand binding. In the scope of this thesis, we also at- tempt at understanding how this signal is further transmitted to the cell cytoskele- ton. | en_US |
| dc.language.iso | en | en_US |
| dc.publisher | IISERM | en_US |
| dc.subject | potential | en_US |
| dc.subject | Cadherin-23 | en_US |
| dc.subject | Calcium sensor | en_US |
| dc.subject | cytoskele- ton. | en_US |
| dc.title | Investigating the potential role of Cadherin-23 as a Calcium sensor | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | MS-15 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| MS15084.docx | 11.79 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.