Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1569
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Puri, Shagun. | - |
dc.contributor.author | Sandhu, K.S. | - |
dc.date.accessioned | 2021-12-08T20:28:09Z | - |
dc.date.available | 2021-12-08T20:28:09Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1569 | - |
dc.description.abstract | The human genome vastly consists of non-coding DNA, and this portion contains variants associated with diseases, as shown by GWAS studies. Many studies have shown that the SNPs for diseases often lie in the regulatory elements of other genes. This creates a gaping hole in our understanding of how Trans regulation among genes happens inside our genome and how these phenotypes manifest as a result of this regulatory propagation in the genome. Recent studies have shown that certain promoters interact with each other, much like enhancers and promoers interact spatio-temporally. Several other studies have shown that a small proportion of promoters display enhancer activity. This evidence along with studies that blur the classical architectural demarcations between enhancers and promoters indicate that gene regulation is much more complex that earlier thought of, and how these promoter-promoter interactions could amplify in the genome due to network effect. In this thesis, we study the epigenomic markers associated with Enhancer-like promoters, namely Histone modification and Transcription factor marks in two ENCODE human cell lines – K562 and HeLa-S3. We also analyse how Enhancer-like promoters are temporally expressed with respect to regular promoters in the presence of environmental stimuli, and their position in the 3-D genome with respect to CTCF loops. We hypothesize that these promoters with enhancer activity are associated with inducible genes and kick-start the developmental program in the cell. They are enriched within CTCF loops; which constrain the transcriptional induction of ELPs and stop ripple effect. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Epigenomic | en_US |
dc.subject | Enhancer | en_US |
dc.subject | Human cell-lines | en_US |
dc.title | Characterization of distinct epigenomic features associated with Enhancer-like promoters in human cell-lines | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16074.docx | 12.92 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.