Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1542
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Roy, Upayan. | - |
dc.contributor.author | Bera, M.N. | - |
dc.date.accessioned | 2021-12-08T16:52:27Z | - |
dc.date.available | 2021-12-08T16:52:27Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1542 | - |
dc.description.abstract | The study of vacuum entanglement is boosted with idea of entanglement harvesting (EH), transferring the entanglement into a simpler system with well known measures of entan- glement. We will see that trapped ion chains provide a practical model for studying EH. Recent studies have shown the quantum advantage of temporal superposition used to enhance the efficiency of EH. We will incorporate superposition in the ion trap model, to try to come up with an experimentally viable study of applying quantum superposition in EH. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Quantum | en_US |
dc.subject | Superposition | en_US |
dc.subject | Entanglement | en_US |
dc.title | Advantage of quantum superposition in entanglement harvesting | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16041.docx | 11.98 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.