Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1521
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Maggu, Komal | - |
dc.contributor.author | Prasad, N.G. | - |
dc.date.accessioned | 2021-12-08T11:10:50Z | - |
dc.date.available | 2021-12-08T11:10:50Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1521 | - |
dc.description.abstract | Sexual selection and sexual conflict are widespread phenomena that can affect the evolution of a range of traits in both males and females. In my thesis, I have attempted to uncover some novel and extended predictions of sexual selection and conflict theories. I used experimental evolution to address the evolution of plastic responses in male reproductive behaviour, evolution of maternal effects, the role of sexual conflict in shaping the relationship between reproductive traits and immune traits, and the evolution of courtship learning in males under different levels of sexual selection. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Traits | en_US |
dc.subject | Drosophila | en_US |
dc.subject | Melanogaster | en_US |
dc.title | Role of sexual selection and conflict in the evolution of reproductive traits: A study using populations of Drosophila melanogaster evolving under different operational sex ratios | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | PhD-2014 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PH14068.odt | 11.83 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.