Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1497
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jadoun, Pratibha. | - |
dc.contributor.author | Sabhlok, Anu. | - |
dc.date.accessioned | 2021-12-07T19:18:52Z | - |
dc.date.available | 2021-12-07T19:18:52Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1497 | - |
dc.description.abstract | COVID-19 and its associated control measures have changed everyday life. It has come to a standstill, and the world’s economy crippled down to its knees. The impact can be seen and witnessed in all sectors of life and all types of industries. They have been felt unevenly across the socio-economic spectrum and have particularly impacted females and other gender minorities. The thesis aims to understand the uneven immediate gendered impacts brought by the spread of COVID-19. It pays particular attention to pre-existing social, cultural, and work arrangements and their transformation in response to the pandemic and the related downturns. It also concludes more research is needed to examine the COVID-19’s gendered impacts to create policy responses to label the conflicting effects the lockdown has had on women and the LGBTQI+ community. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Gendered inequalities | en_US |
dc.subject | COVID- 19 | en_US |
dc.subject | Chandigarh Tri-city | en_US |
dc.title | Gendered Inequalities during the COVID- 19 pandemic: evidences from Chandigarh Tri-city | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16029.docx | 11.81 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.