Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1488
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Annadate, Saurabh. | - |
dc.contributor.author | Sinha, Vinayak. | - |
dc.date.accessioned | 2021-12-07T18:21:46Z | - |
dc.date.available | 2021-12-07T18:21:46Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1488 | - |
dc.description.abstract | Anthropogenic emissions can affect the local, regional, and global air quality and climate considerably. It has changed the earth’s energy budget and increased global warming. The road transport sector is one of the major contributors to anthropogenic emissions of India. Road transport significantly degrades air quality by emitting volatile organic compounds and ozone precursors. It increases tropospheric ozone production and affects human health severely. The open waste burning sector is very poorly represented in the global emission inventories. It significantly pollutes regional air quality by emitting particulate matter and other air pollutants. In this work, we study road transport and open waste burning emis- sions using the WRF-Chem regional transport model. We set up the WRF-Chem model and validated it using the published results for the north Indian modelling domain. Then we applied it to study the air quality changes in the criteria air pollutants and volatile organic compounds over North India. We incorporated the improved road transport emission inven- tory and open waste burning emission inventory from India(OWBEII) into the WRF-Chem model. For the model simulation of 14 days(1May-14May, 2012), the use of improved road transport emission inventory relative to the EDGARv4.3.2 significantly increased modelled emissions of acetaldehyde(24%), toluene(23%), NO x (23%), acetone(13%), and decreased CO(-8%). The use of improved road transport and OWBEII waste burning inventory in the model further increased the modelled emissions of acetaldehyde(35%), toluene(30%), NO x (26%) and acetone(17%) relative to the EDGARv4.3.2. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | WRF-Chem | en_US |
dc.subject | transport | en_US |
dc.subject | waste burning | en_US |
dc.title | A modelling study using WRF-Chem over north India with improved transport and waste burning emissions | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16016.docx | 11.99 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.