Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1487
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Das, Sourav. | - |
dc.contributor.author | Bera, Manabendra Nath. | - |
dc.date.accessioned | 2021-12-07T18:17:06Z | - |
dc.date.available | 2021-12-07T18:17:06Z | - |
dc.date.issued | 2021-07-28 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1487 | - |
dc.description.abstract | Weak Value Amplification and Post-selection based quantum protocols have been exten- sively used to enhance the precision of estimating small parameters. However, the benefit of these protocols are largely constrained by the fact that higher enhancements come with a cost of very low probability of successful post-selection. Here we propose a geometric relation between the absolute value of the Weak Value and corresponding probability of successful post-selection which characterizes the condition to obtain a given amount of amplification with minimal cost and vice versa. We further implement this relation in the recently developed method of postselected metrology to find a similar relationship between the postselected quantum Fisher Information and the postselection probability. Finally we provide a preparation and postlection procedure in which we obtain the optimally enhanced postselected quantum Fisher Information using a three level non-degenerate quantum system. | en_US |
dc.language.iso | en_US | en_US |
dc.publisher | IISERM | en_US |
dc.subject | Bounding quantum | en_US |
dc.subject | weak value | en_US |
dc.subject | metrology | en_US |
dc.title | Bounding quantum advantages in weak value metrology | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-16 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS16015.docx | 12.13 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.