Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1456
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jahanvi | - |
dc.contributor.author | Beri, A. | - |
dc.date.accessioned | 2021-12-07T09:50:00Z | - |
dc.date.available | 2021-12-07T09:50:00Z | - |
dc.date.issued | 2020-04 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1456 | - |
dc.description.abstract | This thesis aims to study the 2019 outburst of Swift J1357.2-0933. This was the third outburst detected from a confirmed black hole source, belonging to a class of Very faint X-ray transients. We have proposed, obtained and used the data of this source from the NASA’s Swift observatory for our work. These proposed Swift observations were part of the multi-wavelength campaign (Simultaneous Multiwavelength Astronomy Research in Transients NETwork; SmartNet) of this source. We have analyzed the data obtained with X-ray telescope (XRT) and Ultra-Violet/Optical Telescope (UVOT) aboard Swift, with the aim to compare its emission properties with that observed during its previous outbursts in 2011 and 2017. Our Swift-XRT results showed that 2019 outburst of Swift J1357.2-0933 lasted for about 83 days and during which the maximum X-ray luminosity observed was about 1.62 × 10 33 erg s −1 . This value of X-ray luminosity indicated that it might be the faintest of two previous outbursts seen in this source or maybe we have missed out the peak of the 2019 outburst. The results obtained after performing X-ray spectroscopy indicated the presence of significant softening during this outburst. We also observed a correlation between X-ray and optical/UV emission. This trend was quite similar to that observed during its previous outbursts. In future, we wish to investigate this source further in X-rays using data from NICER observatory | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | X-ray binaries | en_US |
dc.subject | Black-hole | en_US |
dc.subject | Transients | en_US |
dc.subject | Spectral analysis: XRT | en_US |
dc.title | Swift monitoring of a Very Faint X-ray Transient Swift J1357.2-0933 during its 2019 outburst | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15025.docx | 11.68 kB | Microsoft Word XML | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.