Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/1442
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vishnu, K.P. | - |
dc.contributor.author | Biswas, S.K. | - |
dc.date.accessioned | 2021-12-06T10:38:46Z | - |
dc.date.available | 2021-12-06T10:38:46Z | - |
dc.date.issued | 2020-05 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/1442 | - |
dc.description.abstract | Optical tweezers find wide applications in many fields of science. The revolution cre- ated by it’s invention by Arthur Ashkin sparked advance research in the field which led to the development of highly accurate devices for optical trapping. Although other methods are widely researched to develop more precise moving stages, electro- magnetism based devices are often overlooked. These novel moving platform devices have the potential to bring in another revolution in the field of optical tweezing and nanotechnology. The project aims to research on one such device which can potentially give the same accuracy and precision as the high end devices in existence. The approach is to au- tomate the device to see how it function in the μm domain. The project also focuses on developing this idea into an optical tweezer for commercial purposes. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IISERM | en_US |
dc.subject | 2D Optical | en_US |
dc.subject | Tweezing | en_US |
dc.subject | Microscopy | en_US |
dc.title | Development of 2D Optical Tweezing for Microscopy | en_US |
dc.type | Thesis | en_US |
Appears in Collections: | MS-15 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
MS15011.odt | 13.31 kB | OpenDocument Text | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.